CURRICULUM 2021
Semester: 1
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2101 | Accounting Principles |
2. | MN2101 | Management |
3. | TI2101 | Information and Communication Technology |
4. | TI2103 | Office Automation System |
5. | UM2101 | Character Development: Leadership |
Semester: 2
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2102 | Intermediate Financial Accounting |
2. | BI2101 | Business |
3. | BI2102 | Microeconomics and Macroeconomics |
4. | BI2103 | Mathematics for Economics |
5. | MN2106 | Financial Management |
Semester: 3
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2103 | Advanced Financial Accounting |
2. | AK2104 | Cost and Management Accounting |
3. | AK2105 | Accounting Information System |
4. | BI2104 | Investment and Capital Markets |
5. | TI2106 | Digital Business |
Semester: 4
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2106 | Accounting Theory |
2. | AK2107 | Auditing |
3. | MN2104 | Business Proceses Management |
4. | AK2108 | Taxation |
5. | TI2110 | Data Analysis and Visualization |
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2109 | Statistics for Research |
2. | TI2118 | Digital Startup |
3. | AK2110 | Financial Accounting Application |
4. | AK2111 | Tax Planning |
5. | UM2102 | Research Methodology |
6. | UM2103 | Indonesian |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2112 | Digital Accounting Application |
2. | AK2113 | International Accounting |
3. | TI2143 | Predictive Analytics |
4. | AK2114 | Seminar in Accounting |
5. | UM2106 | Character Development: Religion |
6. | XX9999 | Election 1 |
Semester: 7
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2115 | Creativity and Financial Projects |
2. | UM2105 | Character Development: Pancasila and Citizenship |
3. | UM2104 | English |
4. | XX9999 | Election 1 |
5. | XX9999 | Election 2 |
Semester: 8
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2116 | Thesis |
Election
Semester: 6
Election 1
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2117 | Bank Accounting |
2. | AK2118 | Public Sector Accounting |
3. | BI2105 | Entrepreneurial Finance |
4, | AK2119 | Fintech in Invesment Management |
5. | TI2144 | Advanced Spreadsheet |
Semester: 7
Election 2
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | BI2106 | Business Communication |
2. | MN2109 | Strategic Management |
3. | BI2107 | Business Ethics and Corporate Governance |
4, | TI2145 | Big Data Analytics for Accounting and Financial |
5. | AK2121 | Accouting for Decision Making |
Election 3
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK2122 | Tax Accounting |
2. | AK2123 | Management Accounting Application |
3. | AK2124 | Financial Accounting Application Configuration |
4, | AK2125 | Forensic Accounting and Audit Investigation |
5. | MN2117 | Risk Management |
CURRICULUM 2019
Semester: 1
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0033 | Accounting Principle |
2. | MN0001 | Management and Business |
3. | MS0005 | Mathematics for Economics |
4. | UM0011 | Pancasila |
5. | SI0011 | Information Technology and Communication |
6. | AK0002 | Lab. Accounting |
Semester: 2
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0034 | Intermediate Financial Accounting I |
2. | BI0002 | Business Communication |
3. | BI0012 | Business Law |
4. | EK0007 | Micro and Macro Economics |
5. | SI0003 | Lab. Office Automation |
6. | SI0012 | Management Informastion System |
Semester: 3
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0035 | Intermediate Financial Accounting II |
2. | AK0036 | Cost Accounting |
3. | AK0037 | Ethics for Accounting Profession |
4. | EK0008 | Financial Institution and Capital Markets |
5. | MN0035 | Financial Management |
6. | SI0008 | Accounting Information System |
Semester: 4
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0007 | Advanced Financial Accounting |
2. | AK0038 | Management Accounting |
3. | AK0039 | Taxation |
4. | AK0040 | Accounting Theory |
5. | BI0013 | International Business |
6. | SI0013 | Computerized Accounting Apllication I |
7. | SI0006 | Lab. Computerized Accounting Apllication I |
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0041 | Auditing |
2. | AK0011 | Lab. Auditing |
3. | SI0014 | Computerized Accounting Apllication II |
4. | SI0007 | Lab. Computerized Accounting Apllication II |
5. | XX9999 | Stream 1 |
6. | XX9999 | Stream 2 |
7. | XX9999 | Stream 3 |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0046 | Public Sector Accounting |
2. | AK0047 | Accounting Research Methodology |
3. | MS0006 | Statistics for Research |
4. | UM0009 | Indonesian |
5. | XX9999 | Elective 1 |
6. | XX9999 | Elective 4 |
7. | XX9999 | Elective 5 |
Semester: 7
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | SI0016 | Lab. Accounting Informastion System |
2. | UM0001 | Religion |
3. | UM0003 | English |
4. | UM0010 | Citizenship |
5. | XX9999 | Elective 2 |
6. | XX9999 | Elective 3 |
Semester: 8
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0032 | Final Research |
Mata Kuliah Bidang Minat Keuangan
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0042 | Financial Statement Analysis |
2. | MN0036 | Investment Management |
3. | AK0043 | Financial Accounting Seminar |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0048 | International Accounting |
2. | BI0014 | Entrepreneurial Finance |
Mata Kuliah Bidang Minat Perpajakan
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0044 | Advanced Taxation |
2. | SI0015 | Lab. Taxation Application |
3. | AK0045 | Taxation Seminar |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0049 | Tax Accounting |
2. | AK0050 | International Taxation |
Mata Kuliah Pilihan Umum
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0051 | Forensic Accounting and Audit Investigation |
2. | AK0052 | Behavioral Accounting |
3. | BI0015 | Business Ethics and Corporate Governance |
Semester: 7
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0053 | Management Audit |
2. | AK0054 | Current Issues in Accounting |
3. | MN0037 | Strategic Management |
Mata Kuliah Pilihan Bidang Minat
Semester: 7
Bidang Minat: Keuangan
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0055 | Non Profit Financial Accounting |
2. | AK0056 | Banking Accounting |
3. | AK0057 | Sharia Accounting |
Bidang Minat: Perpajakan
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | AK0063 | Tax Management |
2. | AK0064 | Tax Auditing |
3. | AK0065 | VAT and LGST |